<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code dot joe-kanakaraj dot com</title>
	<atom:link href="http://code.joe-kanakaraj.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.joe-kanakaraj.com/blog</link>
	<description>I keep shit real on the www.</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homefield ADVANTAGE</title>
		<link>http://code.joe-kanakaraj.com/blog/homefield-advantage/</link>
		<comments>http://code.joe-kanakaraj.com/blog/homefield-advantage/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:26:33 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=56</guid>
		<description><![CDATA[My buddy Brian and I decided to take part in the Foursquare Global Hackathon this last weekend.  We both wanted to work on something together &#8211; with him doing the backend API work, and me working on the front-end engineering pieces &#8211; so this seemed like a good idea.  Foursquare has a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>My buddy Brian and I decided to take part in the Foursquare Global Hackathon this last weekend.  We both wanted to work on something together &#8211; with him doing the backend API work, and me working on the front-end engineering pieces &#8211; so this seemed like a good idea.  Foursquare has a pretty well documented API that can give you some pretty interesting information on where people are going and what they&#8217;re doing.  </p>
<p>We decided to build an application called Homefield Advantage.  We wanted to see who was checking into baseball games, and to take it one step further, figure out who you were rooting for.  We hacked for about 12 hours and came up with a pretty slick little application.  </p>
<p><a href="http://hfa.brnstz.com/">http://hfa.brnstz.com/</a></p>
<p>We have some great ideas for this as well.  Aksay over at Foursquare suggested that we authenticate the user to let the user to declare their allegiance &#8211; which we did!  Also, Dennis pulled us aside and said he liked out application and he voted for it, and that he would be interested in seeing NFL data. </p>
<p>Sounds like I know what&#8217;s going to be in the 2.0 release! </p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/homefield-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Irish + CSS Hacks</title>
		<link>http://code.joe-kanakaraj.com/blog/paul-irish-css-hacks/</link>
		<comments>http://code.joe-kanakaraj.com/blog/paul-irish-css-hacks/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:25:37 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=48</guid>
		<description><![CDATA[I ran into some serious IE8 issues today and I found this to be totally useful. 
http://paulirish.com/2009/browser-specific-css-hacks/
]]></description>
			<content:encoded><![CDATA[<p>I ran into some serious IE8 issues today and I found this to be totally useful. </p>
<p><a href="http://paulirish.com/2009/browser-specific-css-hacks/">http://paulirish.com/2009/browser-specific-css-hacks/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/paul-irish-css-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 More Things I Learned from the jQuery Source</title>
		<link>http://code.joe-kanakaraj.com/blog/11-more-things-i-learned-from-the-jquery-source/</link>
		<comments>http://code.joe-kanakaraj.com/blog/11-more-things-i-learned-from-the-jquery-source/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:31:25 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=45</guid>
		<description><![CDATA[First off, sorry for the delay in posting.  Since the holidays, I&#8217;ve been pretty busy.  Actually, I just got back from a trip to Vail for a couple days of snowboarding and hanging out with some friends.  
Anyway, I saw this before I left and meant to post this.  Paul Irish [...]]]></description>
			<content:encoded><![CDATA[<p>First off, sorry for the delay in posting.  Since the holidays, I&#8217;ve been pretty busy.  Actually, I just got back from a trip to Vail for a couple days of snowboarding and hanging out with some friends.  </p>
<p>Anyway, I saw this before I left and meant to post this.  Paul Irish has thrown a second installment of what&#8217;s important to know from the jQuery source.  <a href="http://paulirish.com/2010/10-things-i-learned-from-the-jquery-source/">His first lecture</a>, I found to be incredibly insightful, and I have to be honest &#8211; I&#8217;m pretty excited to check this out tomorrow.
<p><a href="http://paulirish.com/2011/11-more-things-i-learned-from-the-jquery-source/">11 More Things I Learned from the jQuery Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/11-more-things-i-learned-from-the-jquery-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://code.joe-kanakaraj.com/blog/merry-christmas/</link>
		<comments>http://code.joe-kanakaraj.com/blog/merry-christmas/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 03:52:12 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=42</guid>
		<description><![CDATA[Wishing everyone a happy and healthy holiday!  Merry Christmas, everyone! 
]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a happy and healthy holiday!  Merry Christmas, everyone! </p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 beta</title>
		<link>http://code.joe-kanakaraj.com/blog/firefox-4-beta/</link>
		<comments>http://code.joe-kanakaraj.com/blog/firefox-4-beta/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:45:35 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[Broswers]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=38</guid>
		<description><![CDATA[So, for those who are interested, you can go ahead and start testing the beta release for Firefox4.  Aside from some nice aesthetic enhancements, the big addition is the switch over from Tracemonkey to Jägermonkey as the javascript engine.  According to David Mandelin&#8217;s blog, these are some of the improvements you should see:

Big [...]]]></description>
			<content:encoded><![CDATA[<p>So, for those who are interested, you can go ahead and start testing the <a href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">beta release for Firefox4</a>.  Aside from some nice aesthetic enhancements, the big addition is the switch over from Tracemonkey to Jägermonkey as the javascript engine.  According to <a href="http://blog.mozilla.com/dmandelin/2010/09/08/presenting-jagermonkey/" target="_blank">David Mandelin&#8217;s blog</a>, these are some of the improvements you should see:</p>
<ul>
<li>Big improvements in benchmark scores. Those aren’t the main goal–but they are a really convenient target for us to aim at.</li>
<li>Things just feel faster, especially big JavaScript-heavy things like Gmail and Facebook. That’s subjective, so as an engineer I feel a bit funny touting it, but that’s what early users are saying, anyway. :-]</li>
<li>Cool demos and games work great now. You can play a good game of Super Mario Bros in JavaScript now. Or play some Gameboy. Or try a fluid simulator. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/firefox-4-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 + jQuery = Dynamic Charts</title>
		<link>http://code.joe-kanakaraj.com/blog/html5-jquery-dynamic-charts/</link>
		<comments>http://code.joe-kanakaraj.com/blog/html5-jquery-dynamic-charts/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:22:10 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=35</guid>
		<description><![CDATA[Another good step forward in using HTML5 and OOP techniques to create rich, dynamic charts without the aide of Flash.  I&#8217;m really interested in Raphael, but I think this is a great example of where technology is headed for displaying various forms of data.
How to easily create charts using jQuery and HTML5
]]></description>
			<content:encoded><![CDATA[<p>Another good step forward in using HTML5 and OOP techniques to create rich, dynamic charts without the aide of Flash.  I&#8217;m really interested in <a href="http://raphaeljs.com/" target="_blank">Raphael</a>, but I think this is a great example of where technology is headed for displaying various forms of data.</p>
<p><a href="http://www.catswhocode.com/blog/how-to-easily-create-charts-using-jquery-and-html5">How to easily create charts using jQuery and HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/html5-jquery-dynamic-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death to IE6!</title>
		<link>http://code.joe-kanakaraj.com/blog/death-to-ie6/</link>
		<comments>http://code.joe-kanakaraj.com/blog/death-to-ie6/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:13:14 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[Broswers]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=33</guid>
		<description><![CDATA[I&#8217;m happy to announce that we&#8217;ve finally made the first steps in giving up support for IE6.  This is something the front-end team has been pushing towards for quite sometime.  Check out our statement.  
Browser Support
Granted &#8211; I&#8217;ve been a big advocate of just abandoning IE6 and leaving the users to just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that we&#8217;ve finally made the first steps in giving up support for IE6.  This is something the front-end team has been pushing towards for quite sometime.  Check out our statement.  </p>
<p><a href="http://mlb.mlb.com/mlb/help/faq_browser_support.jsp">Browser Support</a></p>
<p>Granted &#8211; I&#8217;ve been a big advocate of just abandoning IE6 and leaving the users to just fend for themselves, but I respect the direction that MLB.com is going in with this issue.  My only concern is if they upgrade to IE7, which basically now becomes the new IE6.  </p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/death-to-ie6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venturing into GIT</title>
		<link>http://code.joe-kanakaraj.com/blog/venturing-into-git/</link>
		<comments>http://code.joe-kanakaraj.com/blog/venturing-into-git/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:49:20 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[GIThub]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=26</guid>
		<description><![CDATA[So, i made it a point to start moving my development work from my local machine and FTP server, into GIThub.  I&#8217;m fairly familiar with command line cvs, so jumping into GIT wasn&#8217;t that bad.  After a snafu that involved me having to reset the HEAD for the master branch, i was able [...]]]></description>
			<content:encoded><![CDATA[<p>So, i made it a point to start moving my development work from my local machine and FTP server, into GIThub.  I&#8217;m fairly familiar with command line cvs, so jumping into GIT wasn&#8217;t that bad.  After a snafu that involved me having to reset the HEAD for the master branch, i was able to push up a simple jQuery plugin I wrote that allows will calculate skeeball averages.</p>
<ul>
<li><a href="http://code.joe-kanakaraj.com/plugins/skeeball/statsCalc.html">DEMO</a></li>
<li><a href="https://github.com/gr8fuljoe5/brewskeeball">Github</a></li>
<li><a href="https://github.com/gr8fuljoe5/brewskeeball/blob/master/getStats.js">JS Source</a></li>
</ul>
<p>*UPDATE*</p>
<p>Actually found this great blog entitled &#8220;<a href="http://andyjeffries.co.uk/articles/25-tips-for-intermediate-git-users" target="_blank">25 tips for intermediate Git Users</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/venturing-into-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery 1.4.4 has been released!</title>
		<link>http://code.joe-kanakaraj.com/blog/jquery-1-4-4-has-been-released/</link>
		<comments>http://code.joe-kanakaraj.com/blog/jquery-1-4-4-has-been-released/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:53:25 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=23</guid>
		<description><![CDATA[This is the fourth minor release on top of jQuery 1.4 and lands a number of fixes for bugs including some nice improvements over 1.4.3.
Aside from a new .fadeToggle() method that&#8217;s been added, there have been a large handful of bug fixes and performance optimizations that have been made. 
Read more about it here!
]]></description>
			<content:encoded><![CDATA[<p>This is the fourth minor release on top of jQuery 1.4 and lands a number of fixes for bugs including some nice improvements over 1.4.3.</p>
<p>Aside from a new .fadeToggle() method that&#8217;s been added, there have been a large handful of bug fixes and performance optimizations that have been made. </p>
<p><a href="http://blog.jquery.com/2010/11/11/jquery-1-4-4-release-notes/">Read more about it here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/jquery-1-4-4-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things I learned from the jQuery source (from Paul Irish)</title>
		<link>http://code.joe-kanakaraj.com/blog/10-things-i-learned-from-the-jquery-source-from-paul-irish/</link>
		<comments>http://code.joe-kanakaraj.com/blog/10-things-i-learned-from-the-jquery-source-from-paul-irish/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:35:35 +0000</pubDate>
		<dc:creator>Joe K</dc:creator>
				<category><![CDATA[JS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Paul Irish]]></category>

		<guid isPermaLink="false">http://code.joe-kanakaraj.com/blog/?p=17</guid>
		<description><![CDATA[Found this awesome 50+ minute screencast of Paul Irish&#8217;s presentation at the TSJX conference.  According to Paul:
It’s jQuery on the big screen. We’ll open the jQuery source and run through how the jQuery object works, covering self-executing anonymous functions as a global abatement technique, several interesting jQuery methods, internal jQuery paradigms, and hiddenhancements. You’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Found this awesome 50+ minute screencast of Paul Irish&#8217;s presentation at the TSJX conference.  According to Paul:</p>
<blockquote><p>It’s jQuery on the big screen. We’ll open the jQuery source and run through how the jQuery object works, covering self-executing anonymous functions as a global abatement technique, several interesting jQuery methods, internal jQuery paradigms, and hiddenhancements. You’ll learn JavaScript techniques you can apply to your own code, as well as the basic workings of jQuery itself.</p></blockquote>
<p>For anyone who wants to get a better understanding of javascript, and run through some concepts that are practiced by the masters, it&#8217;s a must see!</p>
<p><a href="http://paulirish.com/2010/10-things-i-learned-from-the-jquery-source/">10 things I learned from the jQuery source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://code.joe-kanakaraj.com/blog/10-things-i-learned-from-the-jquery-source-from-paul-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

